<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/common/nwat/xsl/rss.xsl" version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<atom:link href="http://www.nowwearetalking.com.au/features/rss" rel="self" type="application/rss+xml" />
<title>Features</title>
<link>http://www.nowwearetalking.com.au/features</link>
<description>nowwearetalking features showcases articles about consumer tips and tricks, facts and figures, speeches and reports and issues about regulatory and high speed broadband</description>
<language>en-au</language>
<copyright>? Telstra Corporation Limited. All rights reserved.</copyright>
<pubDate>Tue, 01 Jan 2008 09:00:00 GMT</pubDate>
<lastBuildDate>Tue, 01 Jan 2008 09:00:00 GMT</lastBuildDate>
	<item>
		<title>What the media are saying about FTTN</title>
		<link>http://www.nowwearetalking.com.au/features/what-the-media-are-saying-about-fttn</link>
		<description>Read the latest news reports about the National Broadband Network (NBN) and what Telstra is doing to bring high-speed broadband to Australia.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">0914593b-d684-4201-b478-a0f636cd5b96</guid>
		<pubDate>Fri, 05 Sep 2008 10:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Why Telstra is changing the look of its paper bill</title>
		<link>http://www.nowwearetalking.com.au/features/why-telstra-is-changing-the-look-of-its-paper-bill</link>
		<description>The changes made to the bills have been driven by Telstra's new billing system as well as customer feedback. The new look paper bill is designed to be simpler and easier to read. Some of the features of Telstra’s new paper bill include...</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">2c51993f-31bc-427d-a0e5-17b1c54b3be0</guid>
		<pubDate>Fri, 25 Jul 2008 09:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Busting bill myths: The facts about Telstra’s new look bill</title>
		<link>http://www.nowwearetalking.com.au/features/busting-bill-myths-the-facts-about-telstras-new-look-bill</link>
		<description>As we hear of inaccurate commentary about Telstra’s new look paper bill, we’ll bust these myths and set the record straight for you.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">ad957220-4855-489b-93d8-55cceed18e19</guid>
		<pubDate>Fri, 25 Jul 2008 09:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Telstra’s new look paper bill</title>
		<link>http://www.nowwearetalking.com.au/features/telstras-new-look-paper-bill</link>
		<description>Telstra has introduced a new billing system which has led to a 'new look paper bill' that is easier to read. The new paper bill gives customers less information on their paper bill, with more detailed information available online. Twelve customer focus groups were held to find out how the design could be made simpler and easier to understand for everyone.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">67e476c2-5e64-4482-bf62-51058d4b7501</guid>
		<pubDate>Fri, 25 Jul 2008 09:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Telstra's submission's to NBN</title>
		<link>http://www.nowwearetalking.com.au/features/telstras-submissions-to-nbn</link>
		<description>Australia is ready for the National Broadband Network. The National Broadband Network needs a tailor-made regulatory framework. Read Telstra’s submission to the NBN regulatory review, which details the changes that are needed.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">10a9806f-c50e-4118-ba31-0ee5d81eef5a</guid>
		<pubDate>Mon, 30 Jun 2008 09:45:00 GMT</pubDate>
	</item>
	<item>
		<title>FTTN: Australia’s high-speed broadband future</title>
		<link>http://www.nowwearetalking.com.au/features/fttn-australias-high-speed-broadband-future</link>
		<description>The request for proposals (RFP) document prohibits bidders for the National Broadband Network tender from making public statements about the RFP and the process. nowwearetalking will be observing this requirement . However, we will also bring to you all the information we can on Australia's high-speed broadband FTTN future.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">a8aec533-fdc2-4288-bbae-616157e4aefd</guid>
		<pubDate>Fri, 27 Jun 2008 09:00:00 GMT</pubDate>
	</item>
	<item>
		<title>FTTN: What's new on nowwearetalking</title>
		<link>http://www.nowwearetalking.com.au/features/fttn-whats-new-on-nowwearetalking</link>
		<description>nowwearetalking will keep you posted on the latest news about high-speed broadband.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">38b23620-9722-4823-8a10-386f1e889317</guid>
		<pubDate>Fri, 27 Jun 2008 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The broadband quickstep</title>
		<link>http://www.nowwearetalking.com.au/features/the-broadband-quickstep</link>
		<description>Learn more about the plans and initiatives the Government have proposed to bring high-speed broadband to Australia since 2002.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">8bf764ad-b2d5-4b72-87c2-7737ab6c9216</guid>
		<pubDate>Thu, 15 May 2008 13:00:00 GMT</pubDate>
	</item>
	<item>
		<title>FTTN: What is happening around the world?</title>
		<link>http://www.nowwearetalking.com.au/features/fttn-what-is-happening-around-the-world</link>
		<description>Call it fibre to the node, fibre to the home, fibre to the curb – more optical fibre is being used to upgrade networks around the world for 21st century needs.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">68d355c7-0b3a-48f4-9981-a4404c082316</guid>
		<pubDate>Thu, 15 May 2008 12:45:00 GMT</pubDate>
	</item>
	<item>
		<title>FTTN chronology in Australia</title>
		<link>http://www.nowwearetalking.com.au/features/fttn-chronology-in-australia</link>
		<description>nowwearetalking provides a comprehensive review of the major developments that have occurred to bring high-speed broadband to Australia.</description>
		<dc:creator>nowwearetalking editor</dc:creator>
		<guid isPermaLink="false">e8d984f6-c55b-48ae-b56b-af4d423b23e9</guid>
		<pubDate>Thu, 15 May 2008 12:15:00 GMT</pubDate>
	</item>
</channel>
</rss>
