FTTN chronology in Australia
How far have we come?
nowwearetalking provides a comprehensive review of the major developments that have occurred since 2005 to bring high-speed broadband to Australia.
| 2005 |
| Aug | Telstra submits FTTN plan #1 to government; Government rejects FTTN plan #1. |
| 2006 |
| Mar | Telstra submits FTTN plan #2 to government which asks Telstra to discuss with ACCC. |
| Apr | Announcement of G9 formation (www.optus.com.au) |
| Mar – Aug | Telstra & ACCC talk on FTTN plan #2. |
| Aug | Telstra & ACCC FTTN talks reach an impasse, Telstra withdraws; Government rejects FTTN plan #2 because ACCC does not support plan. |
| 2007 |
| Feb | Telstra begins discussing FTTN plan #3 with the Government; Telstra launches the Broadband Australia Campaign. |
| Mar | Labor releases their National Broadband Network policy. |
| Apr | Government and Telstra reach in-principle agreement on FTTN plan #3 |
| May | G9 submits (www.accc.gov.au) its special access undertaking to the ACCC for a fibre network; Government indicates it cannot get ACCC agreement to FTTN plan #3 and is not in a position to proceed without that approval. |
| Jun | Government announce FTTN expert taskforce. |
| Nov | Labor wins federal election. |
| Dec | Department name changed to include Broadband. |
| 2008 |
Mar | G9 formally withdraws its SAU, just days before the ACCC was due to make a final decision, having made a draft decision to reject the SAW in December 2007. |
| Apr | Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, announces the release of the request for proposals. |
| May | Last date for bid bonds and confidentiality arrangements: May 23; Telstra lodges National Broadband Network $5 million bidder’s bond. |
| Jun | Submissions due on proposed changes to the regulatory system to enable the National Broadband Network. |
| Jul | Responses to the request for proposals due. |