<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/common/nwat/xsl/rss.xsl" version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<atom:link href="http://www.nowwearetalking.com.au/blogs/technology-trends/rss" rel="self" type="application/rss+xml" />
<title>Technology trends</title>
<link>http://www.nowwearetalking.com.au/blogs/technology-trends</link>
<description>Telstra corporate blog by Telstra Chief Technology Officer, Dr Hugh Bradlow. Hugh's blog focuses on emerging technology trends in Australia and overseas.</description>
<language>en-au</language>
<copyright>? Telstra Corporation Limited. All rights reserved.</copyright>
<pubDate>Wed, 02 Nov 2005 16:30:00 GMT</pubDate>
<lastBuildDate>Wed, 02 Nov 2005 16:30:00 GMT</lastBuildDate>
	<item>
		<title>Progress is indivisible</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/progress-is-indivisible</link>
		<description>Blog Action Day 2008 - Poverty: Having lived through the dark days of a totalitarian regime in Apartheid South Africa, blogger Hugh Bradlows knows all to well that access to the best technology does not necessarily mean that progress is achieved. Hugh argues progressive societies need to have social, cultural, legal and political progress as well as technological progress.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">54a37ab1-912a-4977-9329-0d3d0833e884</guid>
		<pubDate>Wed, 15 Oct 2008 09:00:00 GMT</pubDate>
	</item>
	<item>
		<title>3G always</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/3g-always</link>
		<description>Recently blogger Hugh Bradlow abandoned carrying 2 devices - a mobile phone and a PDA - and now simply uses a single smartphone for both purposes. However Hugh was caught somewhat unprepared on a recent European trip - when his ‘one device’ policy fell apart.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">1ba431e2-3536-4c7e-97d6-6ce47252adfd</guid>
		<pubDate>Mon, 06 Oct 2008 12:15:00 GMT</pubDate>
	</item>
	<item>
		<title>Desktop software</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/desktop-software</link>
		<description>Blogger Hugh Bradlow thought it would be a cold day in hell before he abandoned Windows as his preferred operating system. But with recent improvements in Linux's Ubuntu distro system, Hugh is starting to wonder whether hell is actually cooling down.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">ba83ee4d-e6fb-4ce0-b22e-183822e1fa24</guid>
		<pubDate>Mon, 15 Sep 2008 15:15:00 GMT</pubDate>
	</item>
	<item>
		<title>Population density and Law 3</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/population-density-and-law-3</link>
		<description>Dr Hugh Bradlow responds to a few of your comments submitted to the “Technology Laws of Telecommunications Economics” blog series - in which he argued that it was somewhat deluded to expect that the economics of broadband supply and demand would be the same in Australia as they were in the populous regions of the northern hemisphere.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">f7f6cc19-2279-4abb-98b0-2137545cd354</guid>
		<pubDate>Mon, 08 Sep 2008 14:45:00 GMT</pubDate>
	</item>
	<item>
		<title>Cargo cult</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/cargo-cult</link>
		<description>Blogger Hugh Bradlow returns from a well deserved holiday and sets out to rectify certain technical claims made recently by Alan Kohler in his article &quot;FTTN-piracy and porn&quot;... well, other than his reference to “little switches inside the nodes” – as that was a little bit too hard to figure out what he was referring to - perhaps those switches are run by “little green men&quot;?</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">a6f78b18-4713-4dee-a423-e0893e046b21</guid>
		<pubDate>Mon, 04 Aug 2008 10:45:00 GMT</pubDate>
	</item>
	<item>
		<title>The technology laws of telecommunications economics: Law 5</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/the-technology-laws-of-telecommunications-economics-law-5</link>
		<description>After attending a global mobile carriers conference, Dr Hugh Bradlow says it is refreshing to find the awe and respect Telstra receives from the international market and remarks what a change it makes from the constant carping of self-proclaimed ‘experts’ such as Michael Sainsbury and Paul Budde back home in Australia.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">edf16336-6067-4979-84f6-c8988e325cb2</guid>
		<pubDate>Fri, 27 Jun 2008 11:30:00 GMT</pubDate>
	</item>
	<item>
		<title>Holography</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/holography</link>
		<description>Having recently been ‘beamed’ into the future through a hologram image, blogger Dr Hugh Bradlow believes the journey of telecommunications does not end until the day we can deliver an experience which is exactly the same as being in the same room as the people you are communicating with.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">11480086-b44d-468c-b588-66d519b76be1</guid>
		<pubDate>Wed, 28 May 2008 09:15:00 GMT</pubDate>
	</item>
	<item>
		<title>The technology laws of telecommunications economics: Law 4</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/the-technology-laws-of-telecommunications-economics-law-4</link>
		<description>In the fourth part of “The Technology Laws of Telecommunications Economics” blog series, Hugh Bradlow examines &quot;vertical separation&quot; and argues the real debate is not whether access seekers have equal access to the network infrastructure, but the price they pay for it.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">1edf27a7-d476-458c-af8d-a7262029fcfc</guid>
		<pubDate>Fri, 16 May 2008 09:45:00 GMT</pubDate>
	</item>
	<item>
		<title>WiMAX again: 2008</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/wimax-again-2008</link>
		<description>Hugh Bradlow reports on the CTIA Wireless conference he attended in Las Vegas.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">7a1bdc31-34cd-451b-a0e9-61e92ec5532a</guid>
		<pubDate>Tue, 08 Apr 2008 21:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The technology laws of telecommunications economics: Law 3</title>
		<link>http://www.nowwearetalking.com.au/blogs/technology-trends/the-technology-laws-of-telecommunications-economics-law-3</link>
		<description>In the third part of “The Technology Laws of Telecommunications Economics” blog series, Hugh Bradlow takes a look why costs of Broadband in Australia will never be the same as Europe or the USA.</description>
		<dc:creator>Dr Hugh Bradlow</dc:creator>
		<guid isPermaLink="false">4e9ad96c-bf44-40bf-bd62-2f6c62010add</guid>
		<pubDate>Tue, 18 Mar 2008 10:30:00 GMT</pubDate>
	</item>
</channel>
</rss>
